Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 19 | 10 | 8 | 4 | 29 | 1115 | 13 | 26 | 30 | 57 |
Jun 2022 | 38 | 17 | 17 | 8 | 352 | 22218 | 248 | 526 | 532 | 1157 |
May 2022 | 40 | 18 | 17 | 10 | 440 | 16531 | 328 | 555 | 577 | 1243 |
Apr 2022 | 20 | 14 | 12 | 7 | 256 | 9858 | 232 | 371 | 448 | 619 |
Mar 2022 | 27 | 15 | 13 | 7 | 289 | 9072 | 244 | 425 | 488 | 850 |
Feb 2022 | 24 | 17 | 11 | 9 | 325 | 6624 | 253 | 323 | 498 | 697 |
Jan 2022 | 47 | 34 | 20 | 17 | 651 | 14119 | 525 | 601 | 1046 | 1430 |
Dec 2021 | 35 | 30 | 17 | 15 | 516 | 11396 | 478 | 510 | 928 | 1051 |
Nov 2021 | 45 | 39 | 24 | 21 | 687 | 17836 | 633 | 730 | 1196 | 1374 |
Oct 2021 | 44 | 39 | 23 | 21 | 651 | 15818 | 644 | 718 | 1177 | 1338 |
Sep 2021 | 43 | 39 | 24 | 20 | 586 | 15944 | 620 | 727 | 1182 | 1314 |
Aug 2021 | 43 | 39 | 24 | 21 | 592 | 12317 | 666 | 744 | 1223 | 1358 |
Totals | 152848 | 4884 | 6256 | 9325 | 12488 | |||||
Generated by Webalizer Version 2.23 |